Shanghai BOB Intellectual Property Service Co., Ltd.
Price List For Foreign Clients
Price List For Foreign Clients
Patent Type | Service Type | Official Fee | Agent fees ¥(foreign language) | Agent fees ¥(Chinese) |
Invention | Patent Application Fee | 950 | 15000 | 9000 |
Claim the right of priority(the first item) | 80/ item | 1000 | 200 | |
Requesting of substantive examination | 2500 | |||
Submit the supplement documents | 1000 | 500 | ||
Reply to the opinions from examination | 3000 | 2000 | ||
The basic registration fee and annual fee of the first year | 1155 | 1000 | 500 | |
Annual fee for the first 1-3year(every year) | 900 | 1000 | 500 | |
Annual fee for the 4-6year(every year) | 1200 | 1200 | 600 | |
Annual fee for the 7-9year(every year) | 2,000 | 1500 | 700 | |
Annual fee for the 10-12year(every year) | 4,000 | 1600 | 800 | |
Annual fee for the 13-15year(every year) | 6,000 | 1800 | 900 | |
Annual fee for the 16-20year(every year) | 8,000 | 2000 | 1000 | |
Utility Model | Application Fee | 500 | 15000 | 9000 |
The basic registration fee and annual fee of the first year | 805 | 1000 | 500 | |
Claim the right of priority (each item) | 80/item | 1000 | 200 | |
Rectify | 3000/per hour* | 2000/per hour* | ||
Submit the supplement documents | 300 | |||
Annual fee for the first 1-3year(every year) | 600 | 1000 | 500 | |
Annual fee for the 4-5year(every year) | 900 | 1200 | 500 | |
Annual fee for the 6-8year(every year) | 1200 | 1500 | 600 | |
Annual fee for the 9-10year(every year) | 2000 | 1800 | 800 | |
Industrial Design | Application Fee | 500 | 9000 | 4000 |
Claim the right of priority (each item) | 80/item | 1000 | 200 | |
Submit the supplement documents | 1000 | 300 | ||
Rectify | 300/per hour* | 200/per hour* | ||
Annual fee for the first 1-3year(every year) | 805 | 1000 | 500 | |
Annual fee for the 4-5year(every year) | 900 | 1200 | 500 | |
Annual fee for the 6-8year(every year) | 1200 | 1500 | 600 | |
Annual fee for the 9-10year(every year) | 2000 | 1800 | 800 | |
Other | Translate Chinese to Japanese | 200/per hundred words | ||
Translate Japanese to English | 100/per hundred words | |||
Translate Chinese to English | 120/per hundred words | |||
Translate English to Chinese | 100/per hundred words | |||
Mail, communication and other miscellaneous fees | 1500/each case** |
These fees will be charged together after the documents have been submitted to The patent administration department under the State Council
These fees will be charged for one-time according to each application (including the miscellaneous fees from application to authorization)